Subscribe to our emails
Sign up for coupons, discounts and new product information!
For long term storage at cryogenic temperatures.![]()
| LN2 Capacity (L) | 10 |
| Static Hold Time (Days) | 100 |
| No of 1/2 cc straws (10/cane) | 540 |
| No of 1/2 cc straws, Bulk (2 levels) in goblets | 750 |
| Number of canisters | 6 |
| SEE FULL SPEC SHEET HERE |
| Evaporation Rate (Liters/day |
0.1 |
| Neck Tube (In/mm) | 2 |
| Overall Diameter (in/mm) | 11.4 |
| Height Iin/mm) | 23.8 |
| Empty Weight (lb/kg) | 16.5 |
| Charged Weight (lb/kg) | 34.3 |
| SEE FULL SPEC SHEET HERE |