Subscribe to our emails
Sign up for coupons, discounts and new product information!
For long term storage at cryogenic temperatures.![]()
| LN2 Capacity (L) | 20.7 |
| Static Hold Time (Days) | 230 |
| No of 1/2 cc straws (10/cane) | 540 |
| No of 1/2 cc straws, Bulk (2 levels) in goblets | 750 |
| Number of canisters | 6 |
| SEE FULL SPEC SHEET HERE |
| Evaporation Rate (Liters/day |
0.09 |
| Neck Tube (In/mm) | 2.0/50.8 |
| Overall Diameter (in/mm) | 15.6/396.2 |
| Height (in/mm) | 25.8/655.3 |
| Empty Weight (lb/kg) | 26/11.8 |
| Charged Weight (lb/kg) | 62.8/28.5 |
| SEE FULL SPEC SHEET HERE |